Back
SAMSUNG
Samsung Galaxy S22 5G (Phantom White, 8GB, 128GB Storage)
INR 65000
INR 112999
(42% OFF)
Inclusive all taxes
Return is not available
Cash on Delivery
Qkart Delivery
Self Pickup
Seller Delivery
About the item
*Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) *Size 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) *50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP
Camera Description | 50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, Dual Pixel PDAF, OIS 10 MP, f/2.4, 70mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
Device Interface-primary | Touch Screen | |
Network Service Provider | Unlocked for all carriers | |
weight | 167g | |
Cellular Technology | 5g | |
Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) Size 6.1 inches, 90.1 cm2 (~87.4% screen-to-body ratio) Resolution 1080 x 2340 pixels, 19.5:9 ratio (~425 ppi density) Protection Corning Gorilla Glass Victus+ Always-on display | |
Screen size | 6.1 inch | |
Front Camera | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF Features Dual video call, Auto-HDR Video 4K@30/60fps, 1080p@30fps | |
Battery Power (in mAH) | Li-Ion 3700 mAh, non-removable Charging 25W wired, PD3.0 15W wireless (Qi/PMA) 4.5W reverse wireless | |
Inbuilt Storage (in GB) | 128gb | |
Manufacture | Samsung India Electronics Pvt ltd., Samsung, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi | |
Processor Brand | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW CPU Octa-core | |
Operating System | Android 12, upgradable to Android 13, One UI 5.1 Chipset Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW CPU Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex | |
Model number | S22 | |
Color | Black | |
RAM | 8GB |
Similar Products
Rating and Reviews