Back




SAMSUNG
Samsung Galaxy S23 Ultra 5G (Cream, 12GB, 256GB Storage)
INR 124999
INR 149999
(17% OFF)
Inclusive all taxes
Return is not available
Cash on Delivery
Qkart Delivery
Self Pickup
Seller Delivery
About the item
200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x
Camera Description | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, Dual Pixel PDAF, OIS, 3x | |
Battery Power (in mAH) | Li-Ion 5000 mAh, non-removable | |
Front Camera | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF Features Dual video call, Auto-HDR, HDR10+ Video 4K@30/60fps, 1080p@30fps | |
Device Interface-primary | Touch Screen | |
Network Service Provider | Unlocked for All Carriers | |
Inbuilt Storage (in GB) | 256GB | |
Cellular Technology | 5G | |
RAM | 12GB | |
Color | Cream | |
Manufacture | Samsung India Electronics Pvt ltd, Samsung India Electronics Pvt ltd, 6th Floor , DLF Centre, Sansad Marg, New Delhi - 110001 . Email id: [email protected], Tel(Toll Free): 1800 40 7267864 | |
Model number | Samsung Ultra 23 | |
Screen size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) Resolution 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
Processor Brand | SM8550-AC Snapdragon 8 Gen 2 (4 nm) CPU Octa-core | |
Operating System | Android 13, One UI 5.1 Chipset Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) CPU Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) GPU Adreno 740 |
Similar Products
Rating and Reviews